Our Family's Journey Through Time
Submit Photo / Document
MaleSimon ROSEN |
| Birth | 28 Apr 1844 | GROẞ AUHEIM, Hanau, Hessen, Bundesrepublik Deutschland |
| Death | ||
| Burial | ||
| Marriage | 9 Feb 1868 | GROẞ AUHEIM, Hanau, Hessen, Bundesrepublik Deutschland |
| Father | Wilhelm ROSEN | F1230 Group Sheet | |
| Mother | Anna Maria LANG | F1230 Group Sheet | |
FemaleAnna Kathinka GÖBEL |
| Birth | 23 Dec 1843 | Nieder Rodenbach, Hessen, Germany |
| Death | ||
| Burial | ||
| Father | Kaspar GÖBEL | F1229 Group Sheet | |
| Mother | Anna Maria LUDWIG | F1229 Group Sheet | |
+ Ferdinand ROSEN |
| Birth | 19 Nov 1868 | GROẞ AUHEIM, Hanau, Hessen, Bundesrepublik Deutschland |
| Christening | 22 Nov 1868 | GROẞ AUHEIM, Hanau, Hessen, Bundesrepublik Deutschland |
| Death | Apr 1948 | Frankfurt am Main, Hessen, Bundesrepublik Deutschland |
| Burial | ||
| Spouse | Wilhelmine GRÜN | F9 | |
| Marriage | 17 Nov 1894 | GROẞ AUHEIM, Hanau, Hessen, Bundesrepublik Deutschland |
| Spouse | Elise LIEDEBRAND | F12 | |
| Marriage | 03 Oct 1898 | GROẞ AUHEIM, Hanau, Hessen, Bundesrepublik Deutschland |
We make every effort to document our research. If you have something you would like to add, please contact us.