Our Family's Journey Through Time
MaleJosef SCHÄFER |
| Birth | 21 Dec 1910 | Flamersheim, Kreis Euskirchen, Nordrhein-Westfalen, Bundesrepublic Deutschland |
| Death | 13 Sep 1978 | |
| Burial | ||
| Marriage | ||
| Father | Johann SCHÄFER | F1131 Group Sheet | |
| Mother | Anna NOLDEN | F1131 Group Sheet | |
FemaleMaria BIREKOFEN |
| Birth | Flamersheim, Kreis Euskirchen, Nordrhein-Westfalen, Bundesrepublic Deutschland |
|
| Death | ||
| Burial | ||
| Father | ||
| Mother | ||
Female+ Josefine SCHÄFER |
| Birth | 10 Feb 1945 | Flamersheim, Kreis Euskirchen, Nordrhein-Westfalen, Bundesrepublic Deutschland |
| Death | ||
| Burial | ||
| Spouse | Hartwig OEHLMANN | F1109 | |
| Marriage | ||
Male+ Manfred SCHÄFER |
| Birth | 23 Jun | Flamersheim, Kreis Euskirchen, Nordrhein-Westfalen, Bundesrepublic Deutschland |
| Death | ||
| Burial | ||
| Spouse | Unknown | F1118 | |
| Marriage | ||
| Spouse | Margret | F1112 | |
| Marriage | ||
MalePeter SCHÄFER |
| Birth | Flamersheim, Kreis Euskirchen, Nordrhein-Westfalen, Bundesrepublic Deutschland |
|
| Death | Flamersheim, Kreis Euskirchen, Nordrhein-Westfalen, Bundesrepublic Deutschland |
|
| Burial |
We make every effort to document our research. If you have something you would like to add, please contact us.