Our Family's Journey Through Time
![]() Unbekannt Unbekannt |
Birth | Rostock-Barnstorf, Mecklenburg-Schwerin, Germany ![]() |
|
Death | ||
Burial | ||
Marriage | ||
Father | ||
Mother |
![]() Anna Maria |
Birth | 3 Feb 1841 | Rostock-Barnstorf, Mecklenburg-Schwerin, Germany ![]() |
Death | 15 Nov 1897 | Biestow, Biestow, Rostock, Deutschland ![]() |
Burial | ||
Father | ||
Mother | Anna Maria Dorothea K | F1007 Group Sheet |
![]() Sophia Elisabeth Henrike Lange |
Birth | 5 Aug 1866 | Groß Schwass, Bad Doberan, Mecklenburg-Vorpommern, Mecklenburg-Vorpommern, Germany ![]() |
Death | 4 Mar 1954 | Rostock ![]() |
Burial | ||
Spouse | Heinrich Johann Martin Dahlmann | F1001 | |
Marriage | 28 Oct 1887 |
We make every effort to document our research. If you have something you would like to add, please contact us.