Our Family's Journey Through Time

Submit Photo / Document
| Name | Pedro Alfonso SOUZA | |
| Birth | Coimbre, Portugal |
|
| Gender | Male | |
| Death | 1357 | Coimbre, Portugal |
| Person ID | I4432 | Gedcom081 |
| Last Modified | 25 May 2019 | |
| Father | Alfonso DINIS, b. 1260 d. 24 Apr 1310 (Age 50 years) | |
| Mother | Maria Paz RIBEIRA, XV Sra. de la Casa de Sousa, b. 1285, Portugal d. 1330, Portugal (Age 45 years) | |
| Family ID | F1441 | Group Sheet | Family Chart |
| Family | Dona Elvira YANEZ NOVOA, b. 1305, Galicia, Spain d. 1360, Portugal (Age 55 years) | |||
| Children |
|
|||
| Family ID | F1439 | Group Sheet | Family Chart | ||
| Last Modified | 25 May 2019 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.