Our Family's Journey Through Time
Name | Catharina TRISCHLER | |
Birth | Abt 1740 | Steinau-Motten, Bad Soden-Salmünster, Main-Kinzig-Kreis, Darmstadt, Hessen, Bundesrepublik Deutschland ![]() |
Gender | Female | |
Person ID | I04053 | Gedcom081 |
Last Modified | 31 Mar 2014 |
Father | Andreas TRISCHLER | |
Relationship | Birth | |
Family ID | F1280 | Group Sheet | Family Chart |
Family | Nikolaus BÖS, b. 26 Nov 1739, Steinau-Sarrod, Bad Soden-Salmünster, Main-Kinzig-Kreis, Darmstadt, Hessen, Bundesrepublik Deutschland ![]() | |||||
Marriage | 30 May 1768 | Steinau-Ulmbach, Bad Soden-Salmünster, Main-Kinzig-Kreis, Darmstadt, Hessen, Bundesrepublik Deutschland ![]() |
||||
Children |
|
|||||
Family ID | F1278 | Group Sheet | Family Chart | ||||
Last Modified | 31 Mar 2014 |
We make every effort to document our research. If you have something you would like to add, please contact us.