Our Family's Journey Through Time
Name | Isidro GARZA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth | 1900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 15 May 1930 | Sombreretillo, Sabinas Hidalgo, Nuevo León, Mexico ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source Web Site: Family History Center, Salt Lake City, UT USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Person ID | I03901 | Gedcom081 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified | 6 Nov 2013 |
Family | Luisa CAMPOS GARZA, b. 25 Aug 1901, Sombreretillo, Sabinas Hidalgo, Nuevo León, Mexico ![]() | |||||||||||
Children |
|
|||||||||||
Family ID | F1227 | Group Sheet | Family Chart | ||||||||||
Last Modified | 6 Nov 2013 |
We make every effort to document our research. If you have something you would like to add, please contact us.