Our Family's Journey Through Time
Submit Photo / Document
| Name | Anna SCHMIDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCHMIDT Anna |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth | 5 Apr 1887 | Runow, Crivitz, Mecklenburg-Schwerin, Germany |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Residence | 1900 | Dabel, Mecklenburg-Schwerin, Germany |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Dec 1900 | Dabel, East of the Church, Mecklenburg-Schwerin, Germany |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source Web Site: Family History Center | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Residence | Dorf Mecklenburg, Mecklenburg-Schwerin, Bundesrepublik Deutschland |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death | 10 Sep 1973 | Dorf Mecklenburg, Mecklenburg-Schwerin, Bundesrepublik Deutschland |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burial | After 10 Sep 1973 | Dorf Mecklenburg, Mecklenburg-Schwerin, Bundesrepublik Deutschland |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAROW Headstone |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Person ID | I02646 | Gedcom081 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Modified | 15 Dec 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Father | Franz Friedrich Carl Heinrich SCHMIDT, b. 25 Sep 1855, Goldberg, Kreis Goldberg, Mecklenburg-Schwerin, Bundesrepublik Deutschland | |
| Mother | Marie Johanna Sophie Christine BODDIN, b. 8 Mar 1858, Wamckow, Kreis Prestin, Mecklenburg-Schwerin, Germany | |
| Marriage | 31 Oct 1884 | Prestin, Kreis Prestin, Mecklenburg-Schwerin, Bundesrepublik Deutschland |
| Family ID | F755 | Group Sheet | Family Chart |
| Family | Hermann CAROW, b. 11 Jan 1880 d. 7 Aug 1967 (Age 87 years) | |||||||
| Anniversary | 1933 | |||||||
| 25th Wedding Anniversary | ||||||||
| CAROW Hermann & CAROW Anna (SCHMIDT) Picture on the occasion of their 25th Wedding Anniversary. |
||||||||
| Children |
|
|||||||
| Family ID | F813 | Group Sheet | Family Chart | ||||||
| Last Modified | 26 Nov 2011 | |||||||
We make every effort to document our research. If you have something you would like to add, please contact us.