Our Family's Journey Through Time
Name | Anna Kathinka GÖBEL | |
Birth | 23 Dec 1843 | Nieder Rodenbach, Hessen, Germany ![]() |
Gender | Female | |
Name | Anna Kathinka Rosen | |
Person ID | I00165 | Gedcom081 |
Last Modified | 24 Apr 2013 |
Father | Kaspar GÖBEL, b. Abt 1807, Nieder Rodenbach, Hessen, Germany ![]() ![]() | |
Mother | Anna Maria LUDWIG, b. 11 Apr 1820, Nieder Rodenbach, Hessen, Germany ![]() ![]() | |
Marriage | 2 May 1841 | Nieder Rodenbach, Hessen, Germany ![]() |
Family ID | F1229 | Group Sheet | Family Chart |
Family | Simon ROSEN, b. 28 Apr 1844, GROẞ AUHEIM, Hanau, Hessen, Bundesrepublik Deutschland ![]() | |||
Marriage | 9 Feb 1868 | GROẞ AUHEIM, Hanau, Hessen, Bundesrepublik Deutschland ![]() |
||
Children |
|
|||
Family ID | F13 | Group Sheet | Family Chart | ||
Last Modified | 24 Apr 2013 |
We make every effort to document our research. If you have something you would like to add, please contact us.